Brand | Vacmaster |
---|---|
Manufacturer | Cleva North America, Inc. |
Model | VQ607SFD |
Capacity | 6.0 gallons |
Tank Material | metal |
Weight | 16.2 lbs. |
Volts | 120 |
Amps | 7.0 |
Watts | 840 |
Motor Stages | 1 |
---|---|
Peak Horsepower | 3.0 |
Cubic Feet/Minute | |
Lift | |
Air Watts | |
Cord Length | 12.0 feet |
Hose Diameter | 1.250 inches |
Hose Length | 7.0 feet |
Made In | China |
Noise | |
---|---|
Warranty | 2 years |
Wheels? | Y |
Wall Mount? | N |
Drain | Y |
Blower | Y |
Washable Filter? | N |
HEPA Filters? | Y |
Appears to be the same as Amazon Basics VQ607SFD
Brand & Model | Type | Wash-able? | Amazon Information |
---|---|---|---|
iSingo Type E (9066100) | bag | N | |
Vacmaster VDBS | bag | N | |
Vacmaster VHBS | bag | N | |
Amazon Basics VFF5 | foam | Y | |
Vacmaster VFF51 | foam | Y | |
Vacmaster VRC5 | cloth | Y | |
Vacmaster VCFF | cartridge | N | |
Vacmaster VCFS | cartridge | N | |
Vacmaster VCFH | HEPA cartridge | N |