Brand | Vacmaster |
---|---|
Manufacturer | Cleva North America, Inc. |
Model | VOC507S 1001 |
Capacity | 5.0 gallons |
Tank Material | metal |
Weight | 11.5 lbs. |
Volts | 120 |
Amps | 7.0 |
Watts | 840 |
Motor Stages | 1 |
---|---|
Peak Horsepower | 3.0 |
Cubic Feet/Minute | 65 |
Lift | 56 inches |
Air Watts | 135 |
Cord Length | 12.0 feet |
Hose Diameter | 1.250 inches |
Hose Length | 6.0 feet |
Made In | China |
Noise | |
---|---|
Warranty | 2 years |
Wheels? | Y |
Wall Mount? | N |
Drain | N |
Blower | N |
Washable Filter? | Y |
HEPA Filters? | N |
Brand & Model | Type | Wash-able? | Amazon Information |
---|---|---|---|
iSingo Type E (9066100) | bag | N | |
Vacmaster VDBS | bag | N | |
Vacmaster VHBS | bag | N | |
Vacmaster VFF51 | foam | Y | |
Vacmaster VRC5 | cloth | Y |