| Brand | Vacmaster |
|---|---|
| Manufacturer | Cleva North America, Inc. |
| Model | VJH1612PF 0201 |
| Capacity | 16.0 gallons |
| Tank Material | plastic |
| Weight | 29.0 lbs. |
| Volts | 120 |
| Amps | 12.0 |
| Watts | 1,440 |
| Motor Stages | 1 |
|---|---|
| Peak Horsepower | 6.5 |
| Cubic Feet/Minute | 150 |
| Lift | 64 inches |
| Air Watts | 400 |
| Cord Length | 20.0 feet |
| Hose Diameter | 2.500 inches |
| Hose Length | 7.0 feet |
| Made In | China |
| Noise | |
|---|---|
| Warranty | 5 years |
| Wheels? | Y |
| Wall Mount? | N |
| Drain | Y |
| Blower | Y |
| Washable Filter? | N |
| HEPA Filters? | Y |
This is part of the Vacmaster Beast Series of professional wet/dry vacs.
| Brand & Model | Type | Wash-able? | Amazon Information |
|---|---|---|---|
| Vacmaster VDBL | bag | N | |
| Vacmaster VHBL | bag | N | |
| SpaceTent VHBL | bag | N | |
| Vacmaster VFF51 | foam | Y | |
| Vacmaster VCFF | cartridge | N | |
| Vacmaster VCFS | cartridge | N | |
| Vacmaster VCFH | HEPA cartridge | N |