| Brand | Vacmaster |
|---|---|
| Manufacturer | Cleva North America, Inc. |
| Model | VJH1211 PF 0205 |
| Capacity | 12.0 gallons |
| Tank Material | plastic |
| Weight | 20.4 lbs. |
| Volts | 120 |
| Amps | 11.8 |
| Watts | 1,416 |
| Motor Stages | 1 |
|---|---|
| Peak Horsepower | 5.5 |
| Cubic Feet/Minute | 132 |
| Lift | 62 inches |
| Air Watts | |
| Cord Length | 20.0 feet |
| Hose Diameter | 2.500 inches |
| Hose Length | 7.0 feet |
| Made In | China |
| Noise | |
|---|---|
| Warranty | 5 years |
| Wheels? | Y |
| Wall Mount? | N |
| Drain | Y |
| Blower | Y |
| Washable Filter? | Y |
| HEPA Filters? | Y |
This seems to be the successor to the model VJH1211PF 0201. This model has slightly more lift, slightly less air flow, and more accessories.
| Brand & Model | Type | Wash-able? | Amazon Information |
|---|---|---|---|
| Vacmaster VDBL | bag | N | |
| SpaceTent VHBL | bag | N | |
| Vacmaster VHBL | bag | N | |
| Vacmaster VFF51 | foam | Y | |
| Vacmaster VRC5 | cloth | Y | |
| Vacmaster VCFF | cartridge | N | |
| Vacmaster VCFS | cartridge | N | |
| Vacmaster VCFH | HEPA cartridge | N |