| Brand | VEVOR  | 
|---|---|
| Manufacturer | Shanghai Sishun E-commerce Co., Ltd.  | 
| Model | VV-ZKXCQ-110V | 
| Capacity | 5.3 gallons | 
| Tank Material | metal | 
| Weight | 15.4 lbs. | 
| Volts | 120 | 
| Amps | 10.0 | 
| Watts | 1,200 | 
| Motor Stages | |
|---|---|
| Peak Horsepower | |
| Cubic Feet/Minute | |
| Lift | 68 inches | 
| Air Watts | |
| Cord Length | 14.8 feet | 
| Hose Diameter | inches | 
| Hose Length | 5.0 feet | 
| Made In | China | 
| Noise | 68 dB | 
|---|---|
| Warranty | |
| Wheels? | Y | 
| Wall Mount? | |
| Drain | |
| Blower | Y | 
| Washable Filter? | |
| HEPA Filters? | Y | 
Released in 2022. I could not find information on the included filter or compatible filters. I would not recommend purchasing a vac that seems to be so poorly supported.