Brand | Shop-Vac |
---|---|
Manufacturer | Hangzhou GreatStar Industrial Co., Ltd. |
Model | H87S600CR (5872911) |
Capacity | 5.0 gallons |
Tank Material | plastic |
Weight | lbs. |
Volts | 120 |
Amps | 11.8 |
Watts | 1,416 |
Motor Stages | 1 |
---|---|
Peak Horsepower | 6.0 |
Cubic Feet/Minute | 90 |
Lift | 50 inches |
Air Watts | 180 |
Cord Length | 20.0 feet |
Hose Diameter | 1.500 inches |
Hose Length | 8.0 feet |
Made In | United States |
Noise | |
---|---|
Warranty | |
Wheels? | N |
Wall Mount? | N |
Drain | N |
Blower | Y |
Washable Filter? | Y |
HEPA Filters? | Y |
Brand & Model | Type | Wash-able? | Amazon Information |
---|---|---|---|
Shop-Vac Type E (9066100) | bag | N | |
Shop-Vac Type H (9067100) | bag | N | |
Shop-Vac Type CC (9052600) | foam | Y | |
ANBOO 9039800 | cartridge | Y | |
Shop-Vac Type AA (9039800) | cartridge |