| Brand | Armor All  | 
|---|---|
| Manufacturer | Cleva North America, Inc.  | 
| Model | VO408S 0901 | 
| Capacity | 4.0 gallons | 
| Tank Material | metal | 
| Weight | 10.2 lbs. | 
| Volts | 120 | 
| Amps | 7.5 | 
| Watts | 900 | 
| Motor Stages | 1 | 
|---|---|
| Peak Horsepower | 3.0 | 
| Cubic Feet/Minute | |
| Lift | |
| Air Watts | |
| Cord Length | 8.0 feet | 
| Hose Diameter | inches | 
| Hose Length | 6.0 feet | 
| Made In | China | 
| Noise | 80 dB | 
|---|---|
| Warranty | |
| Wheels? | Y | 
| Wall Mount? | |
| Drain | |
| Blower | Y | 
| Washable Filter? | |
| HEPA Filters? | 
| Brand & Model | Type | Wash-able? | Amazon Information | 
|---|---|---|---|
| Armor All UPC#: 810131261238  | bag | N | |
| Vacmaster VFF21  | foam | Y | |
| Vacmaster VFCF  | cartridge | Y | |
| Vacmaster VJFF  | cartridge | N |