| Brand | Vacmaster |
|---|---|
| Manufacturer | Cleva North America, Inc. |
| Model | VOC507S |
| Capacity | 5.0 gallons |
| Tank Material | metal |
| Weight | 10.1 lbs. |
| Volts | 120 |
| Amps | 7.0 |
| Watts | 840 |
| Motor Stages | 1 |
|---|---|
| Peak Horsepower | 3.0 |
| Cubic Feet/Minute | 65 |
| Lift | 56 inches |
| Air Watts | 135 |
| Cord Length | 8.0 feet |
| Hose Diameter | 1.250 inches |
| Hose Length | 6.0 feet |
| Made In | China |
| Noise | |
|---|---|
| Warranty | 2 years |
| Wheels? | Y |
| Wall Mount? | N |
| Drain | N |
| Blower | Y |
| Washable Filter? | Y |
| HEPA Filters? |
| Brand & Model | Type | Wash-able? | Amazon Information |
|---|---|---|---|
| iSingo Type E (9066100) | bag | N | |
| Vacmaster VDBS | bag | N | |
| Vacmaster VHBS | bag | N | |
| Vacmaster VFF51 | foam | Y | |
| Vacmaster VRC5 | cloth | Y | |
| Vacmaster VCFF | cartridge | N | |
| Vacmaster VCFS | cartridge | N | |
| Vacmaster VCFH | HEPA cartridge | N |