Brand | RIDGID |
---|---|
Manufacturer | Emerson Electric Co. |
Model | 1620RV |
Capacity | 16.0 gallons |
Tank Material | plastic |
Weight | 24.7 lbs. |
Volts | 120 |
Amps | 12.0 |
Watts | 1,440 |
Motor Stages | 1 |
---|---|
Peak Horsepower | 6.5 |
Cubic Feet/Minute | 172 |
Lift | |
Air Watts | |
Cord Length | 20.0 feet |
Hose Diameter | 1.875 inches |
Hose Length | 8.0 feet |
Made In | Mexico |
Noise | |
---|---|
Warranty | lifetime |
Wheels? | Y |
Wall Mount? | N |
Drain | Y |
Blower | Y |
Washable Filter? | Y |
HEPA Filters? | Y |
RIDGID says in some places that the hose is 2.5" diameter, but it appears to actually be 1 7/8" diameter (confusion is likely because accessories are 2.5").
Brand & Model | Type | Wash-able? | Amazon Information |
---|---|---|---|
RIDGID VF3502 ( 23743) | bag | N | |
RIDGID VF7000 (40158) | foam | Y | |
iSingo VF4000 | cartridge | Y | |
RIDGID VF5000 (72952) | cartridge | Y | |
RIDGID VF6000 (97457) | HEPA cartridge | Y |